<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bucharest Life &#187; CFR</title>
	<atom:link href="http://www.bucharestlife.net/tag/cfr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bucharestlife.net</link>
	<description>Capital living in Bucharest, Romania</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:05:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<cloud domain='www.bucharestlife.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Bucharest Life goes to Sibiu</title>
		<link>http://www.bucharestlife.net/2011/12/14/bucharest-life-goes-to-sibiu/</link>
		<comments>http://www.bucharestlife.net/2011/12/14/bucharest-life-goes-to-sibiu/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:03:31 +0000</pubDate>
		<dc:creator>Craig Turp</dc:creator>
				<category><![CDATA[Romania]]></category>
		<category><![CDATA[Brasov]]></category>
		<category><![CDATA[Brasov In Your Pocket]]></category>
		<category><![CDATA[Bucharest to Brasov Trains]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[Romanian Railways]]></category>
		<category><![CDATA[Romanian Trains]]></category>
		<category><![CDATA[Sibiu]]></category>
		<category><![CDATA[Sibiu In Your Pocket]]></category>
		<category><![CDATA[Trains in Romania]]></category>

		<guid isPermaLink="false">http://www.bucharestlife.net/?p=7557</guid>
		<description><![CDATA[&#160;As you may know (if you have been paying attention), we have been in Sibiu of late, researching a brand new In Your Pocket mini-guide to the city. (We should really now be writing up our notes instead of messing about here, but that&#8217;s another story). Anyway, runaway tigers aside, we liked the place a [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://www.bucharestlife.net/2011/12/14/bucharest-life-goes-to-sibiu/" data-text="Bucharest Life goes to Sibiu" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://www.bucharestlife.net/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fwww.bucharestlife.net%2F2011%2F12%2F14%2Fbucharest-life-goes-to-sibiu%2F"></iframe></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --><p>As you may know (if you have been paying attention), we have been in <strong>Sibiu </strong>of late, researching a brand new <em>In Your Pocket</em> mini-guide to the city. (We should really now be writing up our notes instead of messing about here, but that&#8217;s another story).</p>
<p>Anyway, <a href="http://business-review.ro/news/update-the-tiger-who-escaped-from-the-sibiu-zoo-was-killed/12979">runaway tigers aside</a>, we liked the place a lot. It is not quite <a href="http://www.inyourpocket.com/romania/brasov">Brasov</a> but it is on the right track, and its central squares are in better shape than any other town we&#8217;ve been to in Romania (a result of the place being beautified ahead of it becoming the <a href="http://www.sibiu2007.ro/index_en.php">European Capital of Culture in 2007</a>).</p>
<div id="attachment_7562" class="wp-caption aligncenter" style="width: 507px">
	<a href="http://www.bucharestlife.net/wp-content/uploads/2011/12/100_2543-e1323860481261.jpg"><img src="http://www.bucharestlife.net/wp-content/uploads/2011/12/100_2543-e1323860481261.jpg" alt="" title="Sibiu&#039;s Fortifications" width="507" height="380" class="size-full wp-image-7562" /></a>
	<p class="wp-caption-text">Sibiu&#039;s Fortifications</p>
</div>
<p>As soon as the guide is written, published and the text and photos are online, you will of course be the first to  know.</p>
<p>Meantime, we leave you with a photo of a bench at Sibiu train station, which is, to say the least, in bad shape:</p>
<p><a href="http://www.bucharestlife.net/wp-content/uploads/2011/12/IMG_2624-e1323859614848.jpg"><img src="http://www.bucharestlife.net/wp-content/uploads/2011/12/IMG_2624-e1323859614848.jpg" alt="" title="Bench at Sibiu station" width="507" height="493" class="aligncenter size-full wp-image-7558" /></a></p>
<p>It is not, however, in quite as bad a shape as this one:</p>
<p><a href="http://www.bucharestlife.net/wp-content/uploads/2011/12/IMG_2625-e1323860286976.jpg"><img src="http://www.bucharestlife.net/wp-content/uploads/2011/12/IMG_2625-e1323860286976.jpg" alt="" title="What was a bench at Sibiu station" width="507" height="584" class="aligncenter size-full wp-image-7560" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucharestlife.net/2011/12/14/bucharest-life-goes-to-sibiu/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Another quick word on Romanian trains</title>
		<link>http://www.bucharestlife.net/2011/12/09/another-quick-word-on-romanian-trains/</link>
		<comments>http://www.bucharestlife.net/2011/12/09/another-quick-word-on-romanian-trains/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:16:18 +0000</pubDate>
		<dc:creator>Craig Turp</dc:creator>
				<category><![CDATA[Bucharest]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bucharest to Brasov Trains]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[Gara de Nord]]></category>
		<category><![CDATA[Romania Online Train Tickets]]></category>
		<category><![CDATA[Romanian Trains]]></category>
		<category><![CDATA[Trains in Romania]]></category>
		<category><![CDATA[Where to Buy Train Tickets in Romania]]></category>

		<guid isPermaLink="false">http://www.bucharestlife.net/?p=7523</guid>
		<description><![CDATA[&#160;There is no doubt that Romanian railways (CFR) online train ticket purchasing system works, and works well. We wrote some of this post on a train to Brasov, the ticket for which we bought online. But there are still problems. First of all, you can&#8217;t pick your seat. Being a but fussy, we like an [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://www.bucharestlife.net/2011/12/09/another-quick-word-on-romanian-trains/" data-text="Another quick word on Romanian trains" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://www.bucharestlife.net/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fwww.bucharestlife.net%2F2011%2F12%2F09%2Fanother-quick-word-on-romanian-trains%2F"></iframe></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --><p>There is no doubt that <a href="https://bilete.cfrcalatori.ro/vanzare/loginuser.aspx">Romanian railways (CFR) online train ticket purchasing system</a> works, and works well. We wrote some of this post on a train to <a href="http://www.inyourpocket.com/romania/brasov">Brasov</a>, the ticket for which we bought online.</p>
<p>But there are still problems.</p>
<p>First of all, you can&#8217;t pick your seat. Being a but fussy, we like an aisle seat, in the direction of travel. In the lottery that is the current system, we got a window seat.</p>
<p>Second, you can only buy a ticket at least 24 hours in advance. So if you want a ticket for tomorrow morning, it&#8217;s already too late.</p>
<p>Thirdly, if you want to buy a return, you can only do so for the same kind of train (if your outward journey is made with an InterCity, you have to return with an InterCity). This seriously limits your options. To be able to pick a return journey from all available trains, you need to book two singles (and thereby miss out on the discount for buying a return).</p>
<p>However&#8230; We notice that today and tomorrow the system is undergoing an upgrade. Maybe these problems are being solved as we speak.</p>
<p>And while we are on the subject of trains, our day trip to Brasov yesterday was spot on, to the minute. Both trains left and arrived on time.</p>
<p>Romania&#8217;s trains might not be any quicker than they were 20 years ago, but if they are going to be reliable, then that&#8217;s a very good start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucharestlife.net/2011/12/09/another-quick-word-on-romanian-trains/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Romanian trains in &#8216;going slightly faster&#8217; shock</title>
		<link>http://www.bucharestlife.net/2011/11/30/romanian-trains-in-going-slightly-faster-shock/</link>
		<comments>http://www.bucharestlife.net/2011/11/30/romanian-trains-in-going-slightly-faster-shock/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:14:33 +0000</pubDate>
		<dc:creator>Craig Turp</dc:creator>
				<category><![CDATA[Romania]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bucharest to Brasov Trains]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[Mersul Trenurilor]]></category>
		<category><![CDATA[Romanian Railways]]></category>
		<category><![CDATA[Romanian Train Timetable]]></category>
		<category><![CDATA[Romanian Trains]]></category>
		<category><![CDATA[Trains from Sofia to Bucharest]]></category>
		<category><![CDATA[Trains in Romania]]></category>

		<guid isPermaLink="false">http://www.bucharestlife.net/?p=7474</guid>
		<description><![CDATA[&#160;Researching the train schedule we still include in every issue of Bucharest (and Brasov) In Your Pocket, we couldn&#8217;t help but notice that the new Mersul Trenurilor (valid from December 12th) has a few interesting developments, including trains which actually appear to go faster than they used to. The 166 kilometres from Bucharest &#8211; Brasov [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://www.bucharestlife.net/2011/11/30/romanian-trains-in-going-slightly-faster-shock/" data-text="Romanian trains in &#8216;going slightly faster&#8217; shock" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://www.bucharestlife.net/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fwww.bucharestlife.net%2F2011%2F11%2F30%2Fromanian-trains-in-going-slightly-faster-shock%2F"></iframe></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --><p>Researching the train schedule we <em>still </em>include in every issue of <a href="http://www.inyourpocket.com/romania/bucharest">Bucharest</a> (and <a href="http://www.inyourpocket.com/romania/brasov">Brasov</a>) <em>In Your Pocket</em>, we couldn&#8217;t help but notice that the new <a href="http://www.infofer.ro/">Mersul Trenurilor</a> (valid from December 12th) has a few interesting developments, including trains which <em>actually appear to go faster than they used to</em>.</p>
<p>The 166 kilometres from Bucharest &#8211; Brasov can now be covered in two hours 29 minutes, at the breakneck, death-defying average speed of almost 67kph.</p>
<p>Some routes have had more than an hour cut off their journey times, including Bucharest &#8211; Arad, which can now be done in 10 hours and 43 minutes, and Bucharest &#8211; Satu Mare: cut from 15 hours and 41 minutes to 14 hours 08 minutes.</p>
<p>Of course, the fact that journey times had been creeping up for years should not be overlooked. The new journey times are no faster in fact than they were a few years ago, and in many cases remain much slower than 1989.</p>
<p>Also, some routes do not appear to have done quite so well as others. Bucharest &#8211; Sibiu for example now has no InterCity trains, and the route is served by just two trains a day, the quickest of which still takes a whopping five hours 35 minutes.</p>
<p>Still, we should give thanks for the improvements there have been. Bucharest &#8211; Brasov in under two and a half hours is reason to celebrate.</p>
<p>The other development is the fancy new names the trains are getting. <em>Rapid </em>and <em>Acelerat </em>trains are being rebranded as <strong>InterRegio</strong> trains (prefix <strong>IR</strong>), while the dreaded <em>Personal</em> trains will from December 12th be called <strong>Regio</strong> (prefix <strong>R-</strong>). </p>
<div id="attachment_7483" class="wp-caption aligncenter" style="width: 480px">
	<a href="http://www.bucharestlife.net/wp-content/uploads/2011/11/personal-regio.jpg"><img src="http://www.bucharestlife.net/wp-content/uploads/2011/11/personal-regio.jpg" alt="" title="tren personal" width="480" height="360" class="size-full wp-image-7483" /></a>
	<p class="wp-caption-text">All aboard the Regio</p>
</div>
<p><em>InterCity </em>trains are being cleverly rebranded as <em>InterCity</em> trains (prefix <strong>IC</strong>).</p>
<p>To confuse things even further, some <em>InterCity</em> trains will start off as <em>InterCity</em>, but will become <em>InterRegio</em> trains halfway along the route. They will have the prefix <strong>ICN</strong>.</p>
<p>Clear as mud? Thought so.</p>
<p>You can consult the wonder of the modern age that is the new Romanian train timetable online <a href="http://www.infofer.ro/">here</a>. You can buy train tickets online (and yes, you can: the system works brilliantly) <a href="https://bilete.cfrcalatori.ro/vanzare/loginuser.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucharestlife.net/2011/11/30/romanian-trains-in-going-slightly-faster-shock/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Romanian National Institute of Statistics didn&#8217;t get the memo about the terminal decline of Romanian tourism</title>
		<link>http://www.bucharestlife.net/2011/09/05/the-romanian-national-institute-of-statistics-didnt-get-the-memo-about-the-terminal-decline-of-romanian-tourism/</link>
		<comments>http://www.bucharestlife.net/2011/09/05/the-romanian-national-institute-of-statistics-didnt-get-the-memo-about-the-terminal-decline-of-romanian-tourism/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 08:35:15 +0000</pubDate>
		<dc:creator>Craig Turp</dc:creator>
				<category><![CDATA[Bucharest]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[Elena Udrea]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Promoting Romania]]></category>
		<category><![CDATA[Promoting Romanian Tourism]]></category>
		<category><![CDATA[Romanian Ministry of Tourism]]></category>
		<category><![CDATA[Romanian Ministry of Tourism & Regional Development]]></category>
		<category><![CDATA[Romanian National Institute of Statistics]]></category>
		<category><![CDATA[Romanian Tourism]]></category>

		<guid isPermaLink="false">http://www.bucharestlife.net/?p=6770</guid>
		<description><![CDATA[&#160;Oh dear. The Romanian National Institute of Statistics (INS) has gone seriously off-message. According to its latest figures, published today, the number of tourists in Romania in July of this year was an impressive 22 per cent higher than in July 2010. The number of foreign tourists was almost sixteen per cent higher. In the [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://www.bucharestlife.net/2011/09/05/the-romanian-national-institute-of-statistics-didnt-get-the-memo-about-the-terminal-decline-of-romanian-tourism/" data-text="The Romanian National Institute of Statistics didn&#8217;t get the memo about the terminal decline of Romanian tourism" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://www.bucharestlife.net/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fwww.bucharestlife.net%2F2011%2F09%2F05%2Fthe-romanian-national-institute-of-statistics-didnt-get-the-memo-about-the-terminal-decline-of-romanian-tourism%2F"></iframe></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --><p>Oh dear. The <a href="http://www.insse.ro/cms/rw/pages/index.ro.do">Romanian National Institute of Statistics</a> (INS) has gone seriously off-message. </p>
<p><a href="http://www.insse.ro/cms/files/statistici/comunicate/turism/a11/turism07r11.pdf">According to its latest figures, published today</a>, the <strong>number of tourists</strong> in Romania in July of this year was an impressive 22 per cent <em>higher</em> than in July 2010. </p>
<p>The number of <strong>foreign tourists</strong> was almost sixteen per cent higher.</p>
<p>In the first seven months of 2011, the total number of tourists in Romania grew by 14 per cent (from 3.26 million in 2010 to 3.72 million this year), while the number of foreign tourists arriving in Romania grew by 11.6 per cent to just over 825,000.</p>
<p>This year &#8211; starting from a modest level, we admit &#8211; Romanian tourism is on the up. </p>
<p>So why the continued &#8216;<em>Romanian tourism is in terminal decline</em>&#8216; narrative? (See <a href="http://www.bucharestlife.net/2011/09/04/the-idea-that-tourism-can-save-romania-is-too-simplistic/">yesterday&#8217;s ramblings</a>).</p>
<p>Answers on a postcard please. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucharestlife.net/2011/09/05/the-romanian-national-institute-of-statistics-didnt-get-the-memo-about-the-terminal-decline-of-romanian-tourism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A few quick points about Romanian railways</title>
		<link>http://www.bucharestlife.net/2011/06/21/a-few-quick-points-about-romanian-railways/</link>
		<comments>http://www.bucharestlife.net/2011/06/21/a-few-quick-points-about-romanian-railways/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:02:58 +0000</pubDate>
		<dc:creator>Craig Turp</dc:creator>
				<category><![CDATA[Romania]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Brasov]]></category>
		<category><![CDATA[Bucharest to Brasov Trains]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[Gara de Nord]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Romanian Infrastructure]]></category>
		<category><![CDATA[Romanian Railways]]></category>
		<category><![CDATA[Romanian Trains]]></category>
		<category><![CDATA[Trains in Romania]]></category>

		<guid isPermaLink="false">http://www.bucharestlife.net/?p=6059</guid>
		<description><![CDATA[&#160; First off, CFR&#8217;s online ticket purchasing system works better than ever. The problems that appeared when first launched back in 2009 (it threw up all sorts of weird seating plans) have been resolved, and it now &#8211; we can happily report &#8211; hands out better seating arrangements than some of the ticket clerks at [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Social Ring Buttons Start --><div class="social-ring"><div class="social-ring-button"><a href="http://twitter.com/share" data-url="http://www.bucharestlife.net/2011/06/21/a-few-quick-points-about-romanian-railways/" data-text="A few quick points about Romanian railways" data-count="horizontal" class="sr-twitter-button twitter-share-button"></a></div><div class="social-ring-button"><g:plusone size="medium" callback="plusone_vote"></g:plusone></div><div class="social-ring-button"><iframe allowtransparency="true" frameborder="0" hspace="0" marginheight="0" marginwidth="0" scrolling="no" style="width: 70px; height: 21px; position: static; left: 0px; top: 0px; visibility: visible; " tabindex="-1" vspace="0" width="100%" src="http://www.bucharestlife.net/wp-content/plugins/wordpress-social-ring//includes/share.php?url=http%3A%2F%2Fwww.bucharestlife.net%2F2011%2F06%2F21%2Fa-few-quick-points-about-romanian-railways%2F"></iframe></div></div><div style="clear:both;">&nbsp;</div><!-- Social Ring Buttons End --><p><a href="http://www.bucharestlife.net/wp-content/uploads/2011/06/IMG_1062-e1308650086804.jpg"><img src="http://www.bucharestlife.net/wp-content/uploads/2011/06/IMG_1062-e1308650086804.jpg" alt="Romanian regional train at Brasov station" title="Romanian regional train at Brasov station" width="507" height="380" class="aligncenter size-full wp-image-6061" /></a></p>
<p>First off, <a href="https://bilete.cfrcalatori.ro/vanzare/loginuser.aspx">CFR&#8217;s online ticket purchasing system</a> works better than ever. The problems that appeared <a href="http://www.bucharestlife.net/2009/10/30/while-its-trains-continue-to-go-backwards-romanian-railways-cfr-takes-giant-leap-forward/">when first launched back in 2009</a> (it threw up all sorts of weird seating plans) have been resolved, and it now &#8211; we can happily report &#8211; hands out better seating arrangements than some of the ticket clerks at the station do.</p>
<p>The only downside we can see now is that <strong>you have to buy your tickets at least 24 hours in advance</strong>: so if you want tickets for a train tomorrow morning, for example, you are already too late.</p>
<p>Other than that the system is <em>flawless</em>.</p>
<p>Secondly, <a href="http://www.bucharestlife.net/2009/06/22/romanian-trains-are-slow-and-useless/">the once infamously slow speed</a> of the Bucharest to Brasov train is rising fast. Some services now do the journey in under three hours. By the end of the summer, we have been told that the journey will take no more than two and a half hours. (Which means that years of line-upgrades and much investment have paid off: the Bucharest-Brasov train will soon go as fast as it did 20 years ago).</p>
<p>Thirdly, we would love to know what CFR&#8217;s actual definition of &#8216;<em>InterCity</em>&#8216; is, and how it differs from its definition of &#8216;<em>Rapid</em>&#8216;. This past weekend we took a <em>Rapid </em>to <em>Brasov</em>, and an <em>InterCity</em> on the return journey. The only difference we could find (besides the extra 20 lei or so you pay for travelling <em>InterCity</em>) was that the <em>Rapid </em>made two extra stops, at Busteni and Azuga. </p>
<p>Other than that, the journey time, rolling stock and locomotive were identical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucharestlife.net/2011/06/21/a-few-quick-points-about-romanian-railways/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

